Food & drink
Best Pizza in Brampton (2026)
Who are the best-reviewed pizza places on our Brampton list?
The top three pizza places on our Brampton list are Culture Crust (4.8 from 3,600 reviews on Google), Mr. Singh's Pizza Bramalea/Orenda (4.8 from 1,800 reviews on Google) and Pizza 2020 (4.8 from 1,500 reviews on Google). The list has 28 pizza places, from Google Maps' top 30 results for "pizza Brampton", ordered by Google rating and number of reviews together. Ratings were checked on November 17, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Culture Crust | 4.8 | 3,600 | Peel Village |
| 2 | Mr. Singh's Pizza Bramalea/Orenda | 4.8 | 1,800 | Highway 410 and Steeles |
| 3 | Pizza 2020 | 4.8 | 1,500 | Van Kirk |
| 4 | Hi-Line Pizza | 4.8 | 205 | Highway 410 and Steeles |
| 5 | Roaming Pizzeria | 4.8 | 82 | Queen Street Corridor |
| 6 | Pizza CraviN | 4.7 | 2,400 | Sheridan |
| 7 | Gino's Pizza | 4.7 | 459 | Sandalwood East (Mountainash) |
| 8 | PIZZA BLVD ( Red Maple ) | 4.7 | 515 | Royal Orchard |
| 9 | Pizza CraviN (Wanless) | 4.7 | 482 | Snelgrove |
| 10 | SuperChoice Pizza | 4.7 | 458 | Sheridan |
| 11 | FIRANGEE PIZZA | 4.7 | 175 | Ridgehill / Armbro Heights |
| 12 | Red Swan Pizza - Brampton Gateway Blvd | 4.6 | 185 | Airport Intermodal Area |
| 13 | Pizza2go | 4.6 | 324 | County Court |
| 14 | Mr Singh's Pizza Kennedy and Ruth Brampton | 4.6 | 542 | Heart Lake South |
| 15 | Mr. Singh’s Pizza Queen St | 4.6 | 900 | Ridgehill / Armbro Heights |
| 16 | Pizza Tavola | 4.5 | 165 | Highway 410 and Steeles |
| 17 | Pane Fresco at Fortinos | 4.5 | 177 | Centre |
| 18 | Venezia Pizza Heartlake | 4.5 | 527 | Heart Lake North |
| 19 | La Pino'z Pizza | 4.5 | 1,100 | Highway 410 and Steeles |
| 20 | B-Town pizza | 4.5 | 1,500 | Ridgehill / Armbro Heights |
| 21 | Chandigarh Pizza | 4.4 | 248 | Fletcher's Creek Village / Lundy Village |
| 22 | Tony & Jim's Place | 4.4 | 845 | Northwood Park |
| 23 | Pizza Depot | 4.4 | 1,400 | Norton Park |
| 24 | Mr. Singh's Pizza Brampton | 4.4 | 3,300 | Professor's Lake |
| 25 | Mr. Singh's Pizza Financial Drive | 4.3 | 222 | New Springbrook |
| 26 | Mackay Pizza | 4.3 | 1,700 | M-Section (Bramalea) |
| 27 | Pizza Pizza | 4.3 | 1,900 | Snelgrove |
| 28 | Boston Pizza | 4.3 | 3,500 | Airport Intermodal Area |
All 28 pizza places, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
Filter by area
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22
- #23
- #24
- #25
- #26
- #27
- #28
No pizza places listed in that area yet.
Not on this list? How listing works
Questions
- Which pizza places rank highest on Best of Brampton?
- Culture Crust ranks first, with 4.8 from 3,600 reviews on Google. The list is ordered by Google rating and number of reviews together: the more reviews a business has, the more its own rating counts, so a 4.9 from 800 reviews ranks above a 5.0 from 9.
- How does Best of Brampton choose and rank pizza places?
- We take Google Maps' top 30 results for "pizza Brampton". We leave out businesses outside the Brampton city limits, businesses with no Google rating, businesses with no working website of their own, extra branches of a chain, businesses whose website we could not take a picture of and some others we removed by hand after checking their website. The rest are ordered by Google rating and number of reviews together: the more reviews a business has, the more its own rating counts, so a 4.9 from 800 reviews ranks above a 5.0 from 9. Ratings and review counts are Google's and link to the source listing. Last updated November 18, 2026.
- How many pizza places does Best of Brampton list?
- 28. Google Maps' top 30 results for "pizza Brampton" gave 30 businesses, and we list the 28 that pass our checks: inside Brampton, a Google rating, a working website of their own, and one branch per chain.